Description
| Per 25g Serve | Per 100g | |
|---|---|---|
| Energy kj | 330 | 1318 |
| Cal | 79 | 315 |
| Protein g | 9.2 | 36.7 |
| Fat – total g | 0.9 | 3.6 |
| – Saturated g | 0.38 | 1.5 |
| – Trans g | <0.1 | <0.1 |
| Carbohydrate | ||
| – Total g | 8.3 | 33 |
| – Sugars g | 7 | 28 |
| Cholesterol mg | ||
| Iron mg | 0.8 | 3.2 |
| Sodium mg | 575 | 2300 |
| Fibre g | ||
| Contains soy, sesame. May be present: gluten, honey | ||


