Description
| Servings per package: 10 Serving size: 25g |
||
|---|---|---|
| Per 25g Serve | Per 100g | |
| Energy kj | 262 | 1050 |
| Cal | 63 | 251 |
| Protein g | 9.3 | 37.3 |
| Fat – total g | 0.25 | 1 |
| – Saturated g | <0.1 | 0.3 |
| – Trans g | ||
| Carbohydrate | ||
| – Total g | 5.2 | 20.6 |
| – Sugars g | 4.1 | 16.5 |
| Cholesterol mg | 15 | 60 |
| Iron mg | 0.9 | 3.6 |
| Sodium mg | 551.3 | 2205 |
| Fibre g | 1 | 3.8 |


